<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>i am ashish &#187; General information</title>
	<atom:link href="http://www.iamashish.com/category/general-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iamashish.com</link>
	<description>tips, tricks n general information</description>
	<lastBuildDate>Wed, 01 Sep 2010 07:39:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<image>
  <link>http://www.iamashish.com</link>
  <url>http://i44.tinypic.com/4q2xvr.png</url>
  <title>i am ashish</title>
</image>
		<item>
		<title>How to Autofill Numbers and Related Data in Google Spreadsheets</title>
		<link>http://www.iamashish.com/2010/09/how-to-autofill-numbers-and-related-data-in-google-spreadsheets/</link>
		<comments>http://www.iamashish.com/2010/09/how-to-autofill-numbers-and-related-data-in-google-spreadsheets/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 07:39:35 +0000</pubDate>
		<dc:creator>Ashish</dc:creator>
				<category><![CDATA[General information]]></category>
		<category><![CDATA[Tips'n'tricks]]></category>
		<category><![CDATA[autofill]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google spreadsheets]]></category>
		<category><![CDATA[spreadsheets]]></category>

		<guid isPermaLink="false">http://www.iamashish.com/?p=1306</guid>
		<description><![CDATA[Google Spreadsheets can autofill cells with sequential numbers and other related data, like rivers and countries. It&#8217;s still not an advanced Excel, but this feature can save you some time when you&#8217;re numbering a column. This feature works with both rows and columns. For example, start out by numbering your column with 1, 2, and [...]]]></description>
		<wfw:commentRss>http://www.iamashish.com/2010/09/how-to-autofill-numbers-and-related-data-in-google-spreadsheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Complete Guide to Google Wave</title>
		<link>http://www.iamashish.com/2010/08/the-complete-guide-to-google-wave/</link>
		<comments>http://www.iamashish.com/2010/08/the-complete-guide-to-google-wave/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 07:15:42 +0000</pubDate>
		<dc:creator>Ashish</dc:creator>
				<category><![CDATA[General information]]></category>
		<category><![CDATA[Something new]]></category>
		<category><![CDATA[The internet]]></category>
		<category><![CDATA[Tips'n'tricks]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google wave]]></category>
		<category><![CDATA[Guideline]]></category>

		<guid isPermaLink="false">http://www.iamashish.com/?p=1301</guid>
		<description><![CDATA[Google Wave now gives bloggers, corporate intranets, and other potential Wave users a way to let the public watch what&#8217;s going on in a Wave and, for the truly daring, invite any Wave user to edit. Gina Trapani is demonstrating a live, public-edited Wave right now at her Smarterware post, but there are more calm, [...]]]></description>
		<wfw:commentRss>http://www.iamashish.com/2010/08/the-complete-guide-to-google-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DocTranslator Translates Office Documents with Google and Keeps Formatting</title>
		<link>http://www.iamashish.com/2010/08/doctranslator-translates-office-documents-with-google-and-keeps-formatting/</link>
		<comments>http://www.iamashish.com/2010/08/doctranslator-translates-office-documents-with-google-and-keeps-formatting/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 07:04:58 +0000</pubDate>
		<dc:creator>Ashish</dc:creator>
				<category><![CDATA[General information]]></category>
		<category><![CDATA[Something new]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The internet]]></category>
		<category><![CDATA[Tips'n'tricks]]></category>
		<category><![CDATA[DocTranslator]]></category>
		<category><![CDATA[Documents]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[MS Office]]></category>
		<category><![CDATA[Translator]]></category>

		<guid isPermaLink="false">http://www.iamashish.com/?p=1333</guid>
		<description><![CDATA[Google&#8217;s webapps can translate uploaded Microsoft Office documents, but with many caveats involving file sizes and HTML formatting. DocTranslator, a Java-powered webapp, runs your Office and text documents through Google Translate and sends them back with the same formatting. DocTranslator runs entirely in your browser, and uses Java mainly to accept file uploads and send [...]]]></description>
		<wfw:commentRss>http://www.iamashish.com/2010/08/doctranslator-translates-office-documents-with-google-and-keeps-formatting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Things You Didn&#8217;t Know Google Maps Could Do</title>
		<link>http://www.iamashish.com/2010/05/top-10-things-you-didnt-know-google-maps-could-do/</link>
		<comments>http://www.iamashish.com/2010/05/top-10-things-you-didnt-know-google-maps-could-do/#comments</comments>
		<pubDate>Mon, 17 May 2010 08:50:31 +0000</pubDate>
		<dc:creator>Ashish</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[General information]]></category>
		<category><![CDATA[Something new]]></category>
		<category><![CDATA[The internet]]></category>
		<category><![CDATA[Tips'n'tricks]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[google maps top 10]]></category>

		<guid isPermaLink="false">http://www.iamashish.com/?p=1316</guid>
		<description><![CDATA[There&#8217;s more to Google Maps than a place you double-check your directions. Google&#8217;s data-stuffed site offers a lot of helpful tools for vacationers, spreadsheet nerds, bikers, and others. Today we&#8217;re digging into Google&#8217;s data-rich geo-tool and pulling out some helpful lesser-known features. // 10. Use Starred Addresses Instead of Your Memory I t&#8217;s a subtle [...]]]></description>
		<wfw:commentRss>http://www.iamashish.com/2010/05/top-10-things-you-didnt-know-google-maps-could-do/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>URLs to speak all languages</title>
		<link>http://www.iamashish.com/2010/02/urls-to-speak-all-languages/</link>
		<comments>http://www.iamashish.com/2010/02/urls-to-speak-all-languages/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 09:02:56 +0000</pubDate>
		<dc:creator>Ashish</dc:creator>
				<category><![CDATA[General information]]></category>
		<category><![CDATA[Something new]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[URLs]]></category>

		<guid isPermaLink="false">http://www.iamashish.com/?p=1262</guid>
		<description><![CDATA[The Internet Corporation for Assigned Names and Numbers, or Icann, has set the ball rolling for web addresses in scripts othter than Latin. This will allow Uniform Resource Locators(URLs), as web addresses are called in vertual parlance, in languages other than English, including Hindi, Tamil or Bhojpuri. // About half of the worlds 1.6 billion [...]]]></description>
		<wfw:commentRss>http://www.iamashish.com/2010/02/urls-to-speak-all-languages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google searches 3G prospects in India</title>
		<link>http://www.iamashish.com/2010/02/google-searches-3g-prospects-in-india/</link>
		<comments>http://www.iamashish.com/2010/02/google-searches-3g-prospects-in-india/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 06:30:14 +0000</pubDate>
		<dc:creator>Ashish</dc:creator>
				<category><![CDATA[General information]]></category>
		<category><![CDATA[Something new]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The internet]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[3G in India]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google 3g]]></category>

		<guid isPermaLink="false">http://www.iamashish.com/?p=1258</guid>
		<description><![CDATA[Google, the world&#8217;s largest search engine, and one of the biggest internet brands,is understood to be eyeing opportunities in the third generation of mobile telephony, or 3G, in India. Sources in the industry say Google is looking at broadband wireless access(BWA) in the country and may participate in the auction with an Indian partner. BWA [...]]]></description>
		<wfw:commentRss>http://www.iamashish.com/2010/02/google-searches-3g-prospects-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You Printed The Internet …</title>
		<link>http://www.iamashish.com/2009/11/if-you-printed-the-internet-%e2%80%a6/</link>
		<comments>http://www.iamashish.com/2009/11/if-you-printed-the-internet-%e2%80%a6/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 11:53:53 +0000</pubDate>
		<dc:creator>Ashish</dc:creator>
				<category><![CDATA[General information]]></category>
		<category><![CDATA[The internet]]></category>
		<category><![CDATA[print internet]]></category>

		<guid isPermaLink="false">http://www.iamashish.com/?p=1235</guid>
		<description><![CDATA[What would happen if you decide to print all the sites on the net today? I got a very interesting presentation as an answer for this question. Read it, share it!  // // source : www.cartridgesave.co.uk]]></description>
		<wfw:commentRss>http://www.iamashish.com/2009/11/if-you-printed-the-internet-%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Windows Anytime Upgrade and Family Pack Pricing</title>
		<link>http://www.iamashish.com/2009/10/windows-anytime-upgrade-and-family-pack-pricing/</link>
		<comments>http://www.iamashish.com/2009/10/windows-anytime-upgrade-and-family-pack-pricing/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 11:26:11 +0000</pubDate>
		<dc:creator>Ashish</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[General information]]></category>
		<category><![CDATA[Family Pack pricing]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[Windows Anytime Upgrade]]></category>
		<category><![CDATA[windows7]]></category>

		<guid isPermaLink="false">http://www.iamashish.com/?p=1215</guid>
		<description><![CDATA[Most people buy a PC preinstalled with the edition of Windows that meets their unique needs. However, for some customers their needs may change over time. With Windows Anytime Upgrade (or WAU), we make it super easy and convenient for the small number of customers who’s PC needs evolve to need a higher edition of Windows [...]]]></description>
		<wfw:commentRss>http://www.iamashish.com/2009/10/windows-anytime-upgrade-and-family-pack-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft released free anti-virus software &#8220;Morro&#8221;</title>
		<link>http://www.iamashish.com/2009/07/microsoft-free-anti-virus-morro/</link>
		<comments>http://www.iamashish.com/2009/07/microsoft-free-anti-virus-morro/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 03:07:29 +0000</pubDate>
		<dc:creator>Ashish</dc:creator>
				<category><![CDATA[General information]]></category>
		<category><![CDATA[The internet]]></category>
		<category><![CDATA[free antivirus]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft antivirus]]></category>
		<category><![CDATA[microsoft morro]]></category>

		<guid isPermaLink="false">http://www.iamashish.com/?p=1179</guid>
		<description><![CDATA[Still busy looking for free anti-virus, anti-malware or anti-spyware security protection product? Most Windows users do not have such a worry by second half of 2009, as Microsoft has announced plan to offer a no-cost consumer security offering to “address the growing need for a PC security solution tailored to the demands of emerging markets, [...]]]></description>
		<wfw:commentRss>http://www.iamashish.com/2009/07/microsoft-free-anti-virus-morro/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Finally, i learnt how to tie a Tie!</title>
		<link>http://www.iamashish.com/2008/10/finally-i-learnt-how-to-tie-a-tie/</link>
		<comments>http://www.iamashish.com/2008/10/finally-i-learnt-how-to-tie-a-tie/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 02:41:57 +0000</pubDate>
		<dc:creator>Ashish</dc:creator>
				<category><![CDATA[General information]]></category>
		<category><![CDATA[knot]]></category>
		<category><![CDATA[Tie a Tie]]></category>

		<guid isPermaLink="false">http://www.iamashish.com/?p=315</guid>
		<description><![CDATA[For the last few days, I was in trouble with my new Tie to tie its knot correctly, but now, I can tie my Tie very well! See this video if you also have problem to make a good knot for your tie. You can also take a reference form these pictures&#8230; These photos n [...]]]></description>
		<wfw:commentRss>http://www.iamashish.com/2008/10/finally-i-learnt-how-to-tie-a-tie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
